Inverters with sine wave output and built-in automatic bypass power. Intended for uninterruptible power supply to essential consumers with an alternating voltage of 220 V/50 Hz from two power sources - AC (220V/50 Hz) and DC (48V). Source priority can be specified by the user.
Upstel-RS Industrial Voltage Inverters
Special features and advantages:
-
High overload capacity
-
Monitoring, remote control and administration
-
High efficiency
-
Low electromagnetic interference with quick-attenuation spectrum
-
Electronic protection against overloads, invalid voltage changes
-
Microprocessor control and automatic self-diagnostics
Область приминения UPStel-RS
Communication and telecommunication systems
Servers, workstations, personal computers
Office equipment
Security systems, security and fire alarm systems, video surveillance
Air conditioning systems, split systems
Industrial equipment
| Nominal input voltage for AC / DC grid, V | 220(230) / 48 |
| Input voltage range for AC/DC, V | 156-288 / 40-60 |
| Nominal AC output voltage sets when powered by DC source, V | 208 / 220 / 230 / 240 |
| Nominal output capacity, VA/W | 500/400 |
| Overall dimensions (WxHxD), mm | 483(19”)x88(2U)х395 |
| Mass, kg | 8,2 |
| Nominal input voltage for AC / DC grid, V | 220(230) / 48 |
| Input voltage range for AC/DC, V | 156-288 / 40-60 |
| Nominal AC output voltage sets when powered by DC source, V | 208 / 220 / 230 / 240 |
| Nominal output capacity, VA/W | 1000/800 |
| Overall dimensions (WxHxD), mm | 483(19”)x88(2U)х395 |
| Mass, kg | 8,2 |
| Nominal input voltage for AC / DC grid, V | 220(230) / 48 |
| Input voltage range for AC/DC, V | 156-288 / 40-60 |
| Nominal AC output voltage sets when powered by DC source, V | 208 / 220 / 230 / 240 |
| Nominal output capacity, VA/W | 2000/1600 |
| Overall dimensions (WxHxD), mm | 483(19”)x88(2U)х395 |
| Mass, kg | 8,2 |
| Nominal input voltage for AC / DC grid, V | 220(230) / 48 |
| Input voltage range for AC/DC, V | 156-288 / 40-60 |
| Nominal AC output voltage sets when powered by DC source, V | 208 / 220 / 230 / 240 |
| Nominal output capacity, VA/W | 3000/2400 |
| Overall dimensions (WxHxD), mm | 483(19”)x88(2U)х525 |
| Mass, kg | 13,5 |



