Marathon M FT batteries are used in uninterruptible power sources, telecommunication systems, as well as electricity distribution facilities. These batteries provide high reliability and outstanding discharge performance, especially in medium and long-term discharge modes. The front location of the pins allows easy and convenient installation into cabinets and racks, and simplifies maintenance operations a lot.
MARATHON accumulator batteries
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 35 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 107х280х189 |
| Weight, kg | 14 |
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 50 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 107х280x231 |
| Weight, kg | 18 |
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 60 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 107х280x263 |
| Weight, kg | 23 |
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 90 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 105х395x270 |
| Weight, kg | 31 |
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 100 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 105х395x287 |
| Weight, kg | 33 |
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 105 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 110х511x238 |
| Weight, kg | 35,8 |
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 125 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 124х559x283 |
| Weight, kg | 47,6 |
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 155 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 124х559x283 |
| Weight, kg | 52,8 |
| Nominal voltage, V | 12 |
| Nominal capacity, A*h | 190 |
| Type | front access |
| Number of charge-discharge cycles | over 260 |
| Service life, years | 12 |
| Overall dimensions (WxDxH), mm | 125х559x318 |
| Weight, kg | 62 |








